Genus Operator helm values
Parameter | Description | Default |
---|---|---|
global | ||
global.modelIdentifier | "" | |
global.clusterName | "" | |
global.timezone | "" | |
global.enableSentry | true | |
global.customer | "" | |
global.phoneHome.enabled | See Phone Home | false |
global.phoneHome.apiKey | "" | |
global.phoneHome.customerSampleCode | "" | |
global.database.vendorVersion | Can be any of: Microsoft SQL Server Microsoft SQL Server 2008 R2 Microsoft SQL Server 2012 Microsoft SQL Server 2014 Microsoft SQL Server 2016 Azure SQL Azure SQL V12 ORACLE ORACLE 10.0g ORACLE 11g ORACLE 11g R2 ORACLE 12.1c MYSQL MYSQL 5.7 PostgreSQL PostgreSQL 9.2 DB2 DB2 10.1 TIBCO TDV TIBCO TDV 8.2.0 |
"" |
global.database.appModelConnectionString | "" | |
global.database.appModelDatabase | "" | |
global.database.appModelSchema | "" | |
global.database.descriptiveConnectionString | "" | |
global.database.descriptiveDb | "" | |
global.database.descriptiveSchema | "" | |
global.ingress | ||
global.ingress.annotations | {} | |
global.ingress.ingressWildCardPathEnabled | false | |
genus-operator-frontend | ||
genus-operator-frontend.replicaCount | 1 | |
genus-operator-frontend.resources | ||
genus-operator-frontend.resources.request | ||
genus-operator-frontend.resources.request.memory | 50Mi | |
genus-operator-frontend.resources.request.cpu | 10m | |
genus-operator-frontend.resources.limits | ||
genus-operator-frontend.resources.limits.memory | 100Mi | |
genus-operator-frontend.resources.limits.cpu | 50m | |
genus-operator-frontend.serviceMonitor | ||
genus-operator-frontend.serviceMonitor.scrapeInterval | 30s | |
genus-operator-frontend.affinityScheduling | ||
genus-operator-frontend.affinityScheduling.enabled | false | |
genus-operator-frontend.affinityScheduling.namespaceListForPodAntiAffinity | [] | |
genus-operator-service | ||
genus-operator-service.replicaCount | 1 | |
genus-operator-service.resources | ||
genus-operator-service.resources.request | ||
genus-operator-service.resources.request.memory | 50Mi | |
genus-operator-service.resources.request.cpu | 10m | |
genus-operator-service.resources.limits | ||
genus-operator-service.resources.limits.memory | 500Mi | |
genus-operator-service.resources.limits.cpu | 200m | |
genus-operator-service.serviceMonitor | ||
genus-operator-service.serviceMonitor.scrapeInterval | 30s | |
genus-operator-service.affinityScheduling | ||
genus-operator-service.affinityScheduling.enabled | false | |
genus-operator-service.affinityScheduling.namespaceListForPodAntiAffinity | [] | |
redis | ||
redis.fullnameOverride | operator-redis | |
redis.architecture | "replication" | |
redis.auth | ||
redis.auth.enabled | true | |
redis.auth.existingSecret | "session-redis" | |
redis.auth.existingSecretPasswordKey | "PASSWORD" | |
redis.sentinel | ||
redis.sentinel.enabled | true | |
redis.master | ||
redis.master.nodeSelector | ||
redis.master.nodeSelector.kubernetes.io/os | linux | |
redis.master.persistence | ||
redis.master.persistence.enabled | false | |
redis.replica | ||
redis.replica.replicaCount | 1 | |
redis.replica.nodeSelector | ||
redis.replica.nodeSelector.kubernetes.io/os | linux | |
redis.replica.persistence | ||
redis.replica.persistence. enabled | false | |
redis.metrics | ||
redis.metrics.enabled | false | |
redis.metrics.serviceMonitor | ||
redis.metrics.serviceMonitor.enabled | false | |
redis.metrics.sentinel | ||
redis.metrics.sentinel.enabled | false | |
redis.metrics.sentinel.serviceMonitor | ||
redis.metrics.sentinel.serviceMonitor.enabled | false |
Phone Home
Enabling this will periodically report information regarding version info of the running Genus deploymenmt back to Genus.
Availability Control
Enabling this will allow an operator set specify a schedule for when active, passive and origin environments will be available. All services in the environments will be scaled to 0 outside of this schedule.
This should not be used in combination with other means of specifying availability.